Cooper
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 185/60/14 | 82T | N/A | 17.0 lbs | See Price. |
| 205/50/15 | 84S | N/A | 20.0 lbs | See Price. |
| 215/55/16 | 91T | N/A | 22.0 lbs | See Price. |
| 235/55/16 | 96T | N/A | 24.0 lbs | See Price. |
| 235/60/14 | 96T | N/A | 23.0 lbs | See Price. |
| 215/70/14 | 96T | N/A | 22.0 lbs | See Price. |
| 225/70/14 | 98T | N/A | 24.0 lbs | Sold Out. |
| 295/50/15 | 105S | N/A | 32.0 lbs | See Price. |
| 235/60/15 | 98T | N/A | 25.0 lbs | See Price. |
| 245/60/15 | 100T | N/A | 26.0 lbs | See Price. |
| 255/60/15 | 102T | N/A | 28.0 lbs | See Price. |
| 275/60/15 | 107T | N/A | 31.0 lbs | See Price. |
| 215/65/15 | 95T | N/A | 23.0 lbs | See Price. |
| 215/70/15 | 97T | N/A | 23.0 lbs | See Price. |
| 225/70/15 | 100T | N/A | 26.0 lbs | See Price. |
| 235/70/15 | 102T | N/A | 27.0 lbs | See Price. |
| 255/70/15 | 108T | N/A | 32.0 lbs | See Price. |
Cooper Cobra Radial G/T
The Cobra Radial G/T is Cooper’s all-season cosmetic performance tire that is targeted to buyers who prefer raised white-letter styling in an all-season tire. Available in a wide range of standard and low profile sizes, the Cobra G/T is especially popular with drivers of older domestic “muscle cars” who still want to retain the characteristic “look” of their vehicles.
50,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 205/50/16 | 87H | N/A | 22.0 lbs | See Price. |
| 205/55/16 | 91H | N/A | 22.0 lbs | See Price. |
| 215/55/16 | 93H | N/A | 23.0 lbs | See Price. |
| 225/55/16 | 95H | N/A | 24.0 lbs | See Price. |
| 185/60/14 | 82H | N/A | 17.0 lbs | See Price. |
| 195/60/14 | 86H | N/A | 18.0 lbs | See Price. |
| 195/60/15 | 88H | N/A | 20.0 lbs | See Price. |
| 205/60/15 | 91H | N/A | 20.0 lbs | See Price. |
| 205/60/16 | 92H | N/A | 23.0 lbs | See Price. |
| 215/60/15 | 94H | N/A | 23.0 lbs | See Price. |
| 215/60/16 | 95H | N/A | 25.0 lbs | See Price. |
| 225/60/15 | 96H | N/A | 24.0 lbs | See Price. |
| 225/60/16 | 98H | N/A | 25.0 lbs | See Price. |
| 255/60/19 | 108H | N/A | 35.0 lbs | See Price. |
| 185/65/14 | 86H | N/A | 18.0 lbs | See Price. |
| 185/65/15 | 88H | N/A | 19.0 lbs | See Price. |
| 195/65/15 | 91H | N/A | 20.0 lbs | See Price. |
| 205/65/15 | 94H | N/A | 22.0 lbs | See Price. |
| 215/65/15 | 96H | N/A | 24.0 lbs | See Price. |
| 235/65/17 | 104H | N/A | 30.0 lbs | See Price. |
| 255/65/18 | 109H | N/A | 36.0 lbs | Sold Out. |
| 205/55/16 | 91T | N/A | 23.0 lbs | See Price. |
| 225/55/17 | 97T | N/A | 28.0 lbs | See Price. |
| 225/55/18 | 98T | N/A | 29.0 lbs | See Price. |
| 235/55/17 | 99T | N/A | 31.0 lbs | See Price. |
| 185/60/15 | 84T | N/A | 20.0 lbs | See Price. |
| 195/60/15 | 88T | N/A | 21.0 lbs | See Price. |
| 205/60/15 | 91T | N/A | 22.0 lbs | See Price. |
| 205/60/16 | 92T | N/A | 23.0 lbs | See Price. |
| 215/60/15 | 94T | N/A | 24.0 lbs | See Price. |
| 215/60/16 | 95T | N/A | 25.0 lbs | See Price. |
| 215/60/17 | 96T | N/A | 28.0 lbs | See Price. |
| 225/60/16 | 98T | N/A | 27.0 lbs | See Price. |
| 225/60/17 | 99T | N/A | 28.0 lbs | See Price. |
| 235/60/16 | 100T | N/A | 28.0 lbs | See Price. |
| 235/60/17 | 102T | N/A | 29.0 lbs | See Price. |
| 185/65/14 | 86T | N/A | 19.0 lbs | See Price. |
| 185/65/15 | 88T | N/A | 20.0 lbs | See Price. |
| 195/65/15 | 91T | N/A | 22.0 lbs | See Price. |
| 205/65/15 | 94T | N/A | 23.0 lbs | See Price. |
| 215/65/15 | 96T | N/A | 24.0 lbs | See Price. |
| 215/65/16 | 98T | N/A | 25.0 lbs | See Price. |
| 215/65/17 | 99T | N/A | 29.0 lbs | See Price. |
| 225/65/16 | 100T | N/A | 28.0 lbs | See Price. |
| 225/65/17 | 102T | N/A | 30.0 lbs | See Price. |
| 235/65/16 | 103T | N/A | 29.0 lbs | See Price. |
| 235/65/18 | 106T | N/A | 31.0 lbs | See Price. |
| 185/70/14 | 88T | N/A | 19.0 lbs | See Price. |
| 195/70/14 | 91T | N/A | 20.0 lbs | See Price. |
| 205/70/15 | 96T | N/A | 23.0 lbs | See Price. |
| 215/70/15 | 98T | N/A | 25.0 lbs | See Price. |
| 225/70/16 | 103T | N/A | 28.0 lbs | See Price. |
| 215/50/17 | 95V C/6 | N/A | 25.0 lbs | See Price. |
| 225/50/16 | 92V | N/A | 24.0 lbs | See Price. |
| 225/50/17 | 94V | N/A | 27.0 lbs | See Price. |
| 235/50/17 | 96V | N/A | 28.0 lbs | See Price. |
| 195/55/15 | 85V | N/A | 20.0 lbs | See Price. |
| 215/55/17 | 94V | N/A | 27.0 lbs | See Price. |
| 225/55/16 | 95V | N/A | 25.0 lbs | See Price. |
| 225/55/17 | 97V | N/A | 27.0 lbs | See Price. |
| 235/55/17 | 99V | N/A | 30.0 lbs | See Price. |
| 205/60/16 | 92V | N/A | 23.0 lbs | See Price. |
| 215/60/16 | 95V | N/A | 25.0 lbs | See Price. |
| 225/60/16 | 98V | N/A | 25.0 lbs | See Price. |
| 225/60/18 | 100V | N/A | 29.0 lbs | Sold Out. |
| 235/60/16 | 100V | N/A | 27.0 lbs | See Price. |
| 205/65/15 | 94V | N/A | 22.0 lbs | See Price. |
Cooper CS4 Touring
The CS4 Touring is Cooper’s premium luxury touring tire designed for drivers who want optimum ride comfort, sporty handling, all-season traction and attractive styling in a touring tire. The CS4 Touring is suitable for a diverse range of vehicles including passenger cars, minivans, small SUVs and crossovers (CUV).
Free 45-Day Road Test.
H/V-Rated 60,000 Mile Treadwear Protection Limited Warranty.
T-Rated 80,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 275/55/20 | 117S C/6 | N/A | 44.0 lbs | See Price. |
| 235/60/17 | 102T | N/A | 32.0 lbs | See Price. |
| 265/60/18 | 110T | N/A | 39.0 lbs | See Price. |
| 235/65/17 | 104T | N/A | 31.0 lbs | See Price. |
| 245/65/17 | 107S | N/A | 34.0 lbs | See Price. |
| 255/65/17 | 110S | N/A | 35.0 lbs | See Price. |
| 265/65/17 | 112T | N/A | 38.0 lbs | See Price. |
| 265/65/18 | 114T | N/A | 41.0 lbs | See Price. |
| 205/70/15 | 96T | N/A | 25.0 lbs | See Price. |
| 215/70/16 | 100S | N/A | 28.0 lbs | See Price. |
| 225/70/14 | 99S | N/A | 26.0 lbs | See Price. |
| 225/70/15 | 100S | N/A | 27.0 lbs | See Price. |
| 225/70/16 | 103S | N/A | 29.0 lbs | See Price. |
| 235/70/15 | 103S | N/A | 29.0 lbs | See Price. |
| 235/70/16 | 106T | N/A | 32.0 lbs | See Price. |
| 235/70/17 | 111S C/6 | N/A | 34.0 lbs | See Price. |
| 245/70/16 | 107S | N/A | 33.0 lbs | See Price. |
| 245/70/17 | 110S | N/A | 36.0 lbs | See Price. |
| 255/70/15 | 108S | N/A | 34.0 lbs | See Price. |
| 255/70/16 | 111S | N/A | 35.0 lbs | See Price. |
| 255/70/17 | 112S | N/A | 37.0 lbs | See Price. |
| 265/70/15 | 112S | N/A | 36.0 lbs | See Price. |
| 265/70/16 | 112T | N/A | 37.0 lbs | See Price. |
| 265/70/17 | 115S | N/A | 39.0 lbs | See Price. |
| 265/70/18 | 116S | N/A | 43.0 lbs | See Price. |
| 205/75/15 | 97S | N/A | 24.0 lbs | See Price. |
| 215/75/15 | 100S | N/A | 26.0 lbs | See Price. |
| 225/75/15 | 102S | N/A | 28.0 lbs | See Price. |
| 225/75/16 | 104S | N/A | 29.0 lbs | See Price. |
| 235/75/15 | 105S | N/A | 30.0 lbs | See Price. |
| 235/75/15 | 109S C/6 | N/A | 31.0 lbs | Sold Out. |
| 235/75/16 | 108S | N/A | 32.0 lbs | See Price. |
| 245/75/16 | 111S | N/A | 34.0 lbs | See Price. |
| 265/75/15 | 112S | N/A | 37.0 lbs | See Price. |
| 265/75/16 | 116S | N/A | 39.0 lbs | See Price. |
| 225/75/16 | 115/112R E/10 | N/A | 39.0 lbs | See Price. |
| 245/75/16 | 120/116R E/10 | N/A | 42.0 lbs | Sold Out. |
| 215/85/16 | 115/112R E/10 | N/A | 38.0 lbs | See Price. |
| 235/85/16 | 120/116R E/10 | N/A | 42.0 lbs | See Price. |
| 275/65/18 | 123/120S E/10 | N/A | 53.0 lbs | See Price. |
| 275/65/18 | 113/110S C/6 | N/A | 51.0 lbs | See Price. |
| 255/70/16 | 108/104R C/6 | N/A | 43.0 lbs | See Price. |
| 265/70/17 | 121/118R E/10 | N/A | 50.0 lbs | See Price. |
| 265/70/17 | 112/109R C/6 | N/A | 47.0 lbs | See Price. |
| 275/70/17 | 114/110R C/6 | N/A | 49.0 lbs | See Price. |
| 275/70/18 | 125/122S E/10 | N/A | 56.0 lbs | See Price. |
| 285/70/17 | 121/118R D/8 | N/A | 52.0 lbs | See Price. |
| 305/70/16 | 118/115R D/8 | N/A | 55.0 lbs | See Price. |
| 315/70/17 | 121/118R D/8 | N/A | 62.0 lbs | See Price. |
| 235/75/15 | 104/101R C/6 | N/A | 35.0 lbs | See Price. |
| 245/75/16 | 108/104R C/6 | N/A | 41.0 lbs | Sold Out. |
| 245/75/17 | 121/118S E/10 | N/A | 46.0 lbs | See Price. |
| 265/75/16 | 123/120R E/10 | N/A | 47.0 lbs | See Price. |
| 265/75/16 | 112/109R C/6 | N/A | 45.0 lbs | See Price. |
| 285/75/16 | 122/119R D/8 | N/A | 52.0 lbs | See Price. |
| 315/75/16 | 121R D/8 | N/A | 62.0 lbs | See Price. |
| 235/80/17 | 120/117R E/10 | N/A | 43.0 lbs | See Price. |
| 30/9.50/15 | 104R C/6 | N/A | 36.0 lbs | See Price. |
| 31/10.50/15 | 109R C/6 | N/A | 41.0 lbs | See Price. |
Cooper Discoverer ATR
The Discoverer ATR is Cooper’s premium all-terrain SUV and light truck tire designed as an original equipment replacement for drivers who want increased traction without sacrificing ride comfort and quiet ride. The Discoverer ATR is suitable for a wide range of SUVs, crossovers (CUV) and light trucks, and vans up to 1 ton carrying capacity.
50,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 275/55/20 | 117T C/6 | N/A | 41.0 lbs | See Price. |
| 245/60/18 | 105T | N/A | 33.0 lbs | See Price. |
| 235/65/18 | 106T | N/A | 34.0 lbs | See Price. |
| 255/65/16 | 109T | N/A | 34.0 lbs | See Price. |
| 235/70/17 | 111T C/6 | N/A | 34.0 lbs | See Price. |
| 255/70/18 | 113T | N/A | 40.0 lbs | See Price. |
| 245/65/17 | 107T | N/A | 34.0 lbs | See Price. |
| 255/65/17 | 110T | N/A | 37.0 lbs | See Price. |
| 265/65/17 | 112T | N/A | 38.0 lbs | See Price. |
| 215/70/16 | 100T | N/A | 28.0 lbs | See Price. |
| 235/70/16 | 106T | N/A | 32.0 lbs | See Price. |
| 245/70/16 | 107T | N/A | 34.0 lbs | See Price. |
| 245/70/17 | 110T | N/A | 36.0 lbs | See Price. |
| 255/70/16 | 111T | N/A | 36.0 lbs | See Price. |
| 265/70/16 | 112T | N/A | 38.0 lbs | See Price. |
| 265/70/17 | 115T | N/A | 39.0 lbs | See Price. |
| 265/70/18 | 116T | N/A | 43.0 lbs | See Price. |
| 225/75/16 | 104T | N/A | 30.0 lbs | See Price. |
| 245/75/16 | 111T | N/A | 35.0 lbs | See Price. |
| 265/75/16 | 116T | N/A | 39.0 lbs | See Price. |
Cooper Discoverer CTS
The Discoverer CTS is a premium luxury touring tire designed to deliver higher levels of wet traction, ride comfort and appearance demanded by drivers of today’s upscale vehicles.
Free 45-day road test.
70,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 265/70/15 | 112S | N/A | 35.0 lbs | See Price. |
| 215/70/16 | 100S | N/A | 28.0 lbs | See Price. |
| 245/70/16 | 107S | N/A | 33.0 lbs | See Price. |
| 225/75/16 | 104S | N/A | 30.0 lbs | See Price. |
| 275/65/17 | 115S | N/A | 39.0 lbs | See Price. |
| 255/70/15 | 108S | N/A | 33.0 lbs | See Price. |
| 225/70/15 | 100S | N/A | 27.0 lbs | See Price. |
| 235/70/15 | 102S | N/A | 29.0 lbs | See Price. |
| 205/75/15 | 97S | N/A | 24.0 lbs | See Price. |
| 215/75/15 | 100S | N/A | 26.0 lbs | See Price. |
| 225/75/15 | 102S | N/A | 27.0 lbs | See Price. |
| 235/75/15 | 105S | N/A | 29.0 lbs | See Price. |
| 265/75/15 | 112S | N/A | 37.0 lbs | See Price. |
| 255/65/16 | 109S | N/A | 32.0 lbs | See Price. |
| 265/70/16 | 112S | N/A | 37.0 lbs | See Price. |
| 275/70/16 | 114S | N/A | 40.0 lbs | See Price. |
| 225/70/16 | 101S | N/A | 30.0 lbs | See Price. |
| 255/70/16 | 109S | N/A | 36.0 lbs | See Price. |
| 235/75/16 | 106S | N/A | 33.0 lbs | See Price. |
| 245/75/16 | 109S | N/A | 34.0 lbs | Sold Out. |
| 265/75/16 | 114S | N/A | 40.0 lbs | See Price. |
| 275/60/17 | 110S | N/A | 36.0 lbs | See Price. |
| 235/65/17 | 104S | N/A | 31.0 lbs | See Price. |
| 245/65/17 | 107S | N/A | 33.0 lbs | See Price. |
| 245/70/17 | 110S | N/A | 36.0 lbs | See Price. |
| 265/70/17 | 113S | N/A | 40.0 lbs | See Price. |
| 245/70/17 | 119/116R E/10 | N/A | 45.0 lbs | See Price. |
| 245/75/16 | 120/116Q E/10 | N/A | 45.0 lbs | Sold Out. |
| 235/85/16 | 120/116Q E/10 | N/A | 43.0 lbs | See Price. |
| 225/75/16 | 115/112Q E/10 | N/A | 39.0 lbs | See Price. |
| 215/85/16 | 115/112Q E/10 | N/A | 38.0 lbs | See Price. |
| 265/70/17 | 121/118R E/10 | N/A | 51.0 lbs | See Price. |
| 235/80/17 | 120/117R E/10 | N/A | 44.0 lbs | See Price. |
| 235/75/15 | 104/101Q C/6 | N/A | 33.0 lbs | See Price. |
| 31/10.50/15 | 109Q C/6 | N/A | 40.0 lbs | See Price. |
| 245/75/16 | 108/104Q C/6 | N/A | 41.0 lbs | See Price. |
| 265/75/16 | 123/120Q E/10 | N/A | 47.0 lbs | See Price. |
| 265/75/16 | 112/109Q C/6 | N/A | 43.0 lbs | See Price. |
| 275/65/18 | 123/120S E/10 | N/A | 54.0 lbs | See Price. |
| 245/75/17 | 121/118S E/10 | N/A | 47.0 lbs | See Price. |
| 235/70/16 | 106T | N/A | 32.0 lbs | See Price. |
| 235/75/15 | 109T C/6 | N/A | 33.0 lbs | See Price. |
Cooper Discoverer H/T
The Discoverer H/T is Cooper’s premium touring SUV/light truck original equipment replacement tire. It is designed for drivers who want ride comfort, all-season traction and a premium warranty in a highway touring tire. The Discoverer H/T is suitable for a wide range of vehicles including SUVs, crossovers (CUV) and light trucks, and vans up to 1 ton.
H-Rated 40,000 Mile Treadwear Protection Limited Warranty.
T/S-Rated 60,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 275/45/20 | 110T C/6 | N/A | 38.0 lbs | See Price. |
| 285/50/20 | 116T C/6 | N/A | 43.0 lbs | See Price. |
| 305/50/20 | 120T C/6 | N/A | 47.0 lbs | See Price. |
| 255/55/18 | 109T C/6 | N/A | 36.0 lbs | See Price. |
| 275/55/20 | 117T C/6 | N/A | 43.0 lbs | See Price. |
| 265/60/18 | 114T C/6 | N/A | 38.0 lbs | See Price. |
| 275/60/20 | 119T C/6 | N/A | 43.0 lbs | See Price. |
| 285/60/18 | 116T | N/A | 43.0 lbs | See Price. |
Cooper Discoverer H/T Plus
The Discoverer H/T Plus is an extension of Cooper’s Discoverer H/T SUV/light truck touring line that features sport truck and original equipment sizing in a non-directional, S- or T-rated platform. It provides an excellent replacement for the 20-inch original equipment fitments on full-size pickups and SUVs as well as “plus fitments” for drivers seeking to upgrade the looks and handling of their vehicles.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 275/60/20 | 119S C/6 | N/A | 47.0 lbs | See Price. |
| 265/70/16 | 112S | N/A | 38.0 lbs | See Price. |
| 245/70/17 | 110S | N/A | 36.0 lbs | See Price. |
| 235/75/15 | 105S | N/A | 32.0 lbs | See Price. |
| 235/75/15 | 109S C/6 | N/A | 33.0 lbs | See Price. |
| 235/70/16 | 106S | N/A | 32.0 lbs | See Price. |
| 255/70/16 | 111S | N/A | 36.0 lbs | See Price. |
| 245/75/16 | 111S | N/A | 35.0 lbs | Sold Out. |
| 265/75/16 | 116S | N/A | 40.0 lbs | See Price. |
| 225/75/16 | 115/112N E/10 | N/A | 40.0 lbs | See Price. |
| 245/75/16 | 120/116N E/10 | N/A | 46.0 lbs | See Price. |
| 215/85/16 | 115/112N E/10 | N/A | 40.0 lbs | See Price. |
| 235/85/16 | 120/116N E/10 | N/A | 45.0 lbs | See Price. |
| 235/75/15 | 104/101Q C/6 | N/A | 36.0 lbs | See Price. |
| 30/9.50/15 | 104Q C/6 | N/A | 37.0 lbs | See Price. |
| 31/10.50/15 | 109Q C/6 | N/A | 42.0 lbs | See Price. |
| 33/12.50/15 | 108Q C/6 | N/A | 53.0 lbs | See Price. |
| 35/12.50/15 | 113Q C/6 | N/A | 64.0 lbs | See Price. |
| 305/70/16 | 118/115N D/8 | N/A | 57.0 lbs | See Price. |
| 265/75/16 | 123/120N E/10 | N/A | 51.0 lbs | See Price. |
| 265/75/16 | 112/109N C/6 | N/A | 46.0 lbs | See Price. |
| 285/75/16 | 122/119N D/8 | N/A | 56.0 lbs | See Price. |
| 315/75/16 | 121N D/8 | N/A | 65.0 lbs | See Price. |
| 255/85/16 | 119/116N D/8 | N/A | 48.0 lbs | See Price. |
| 275/65/18 | 123/120Q E/10 | N/A | 55.0 lbs | See Price. |
| 245/70/17 | 119/116Q E/10 | N/A | 46.0 lbs | See Price. |
| 265/70/17 | 121/118Q E/10 | N/A | 52.0 lbs | See Price. |
| 265/70/17 | 112/109Q C/6 | N/A | 47.0 lbs | See Price. |
| 275/70/17 | 114/110Q C/6 | N/A | 50.0 lbs | See Price. |
| 275/70/18 | 125/122Q E/10 | N/A | 56.0 lbs | See Price. |
| 285/70/17 | 121/118Q D/8 | N/A | 56.0 lbs | See Price. |
| 245/75/17 | 121/118Q E/10 | N/A | 49.0 lbs | See Price. |
| 235/80/17 | 120/117Q E/10 | N/A | 46.0 lbs | See Price. |
| 33/12.50/17 | 114Q D/8 | N/A | 57.0 lbs | See Price. |
| 35/12.50/17 | 119Q D/8 | N/A | 67.0 lbs | See Price. |
Cooper Discoverer S/T
The Discoverer S/T is Cooper’s premium all-purpose SUV/light truck traction tire that is a hybrid of three designs – all-terrain, high void and commercial traction. The Discoverer S/T fits a wide range of SUVs and light trucks up to 1 ton, but it is especially suitable for high-powered, high-torque light trucks where optimum wear and traction are required.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 245/75/16 | 120/116N E/10 | N/A | 45.0 lbs | See Price. |
| 235/85/16 | 120/116N E/10 | N/A | 45.0 lbs | See Price. |
| 265/75/16 | 123/120N E/10 | N/A | 49.0 lbs | See Price. |
| 265/70/17 | 121/118Q E/10 | N/A | 51.0 lbs | See Price. |
Cooper Discoverer S/T-C
The Discoverer S/T-C is Cooper’s premium all-purpose light truck traction tire that utilizes a special cut and chip resistance tread compound. A hybrid of three designs – all-terrain, high void and commercial traction – the Discoverer S/T-C is especially suited for off-road applications where cutting and chipping of the tread that leads to reduced mileage is of primary concern.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 305/60/18 | 121/118Q E/10 | N/A | 65.0 lbs | See Price. |
| 325/60/18 | 124/121N E/10 | N/A | 74.0 lbs | See Price. |
| 325/65/18 | 127/124N E/10 | N/A | 77.0 lbs | See Price. |
| 245/70/17 | 119/116Q E/10 | N/A | 47.0 lbs | See Price. |
| 275/70/18 | 125/122Q E/10 | N/A | 62.0 lbs | See Price. |
| 295/70/17 | 121/118Q D/8 | N/A | 63.0 lbs | See Price. |
| 245/75/16 | 120/116Q E/10 | N/A | 47.0 lbs | See Price. |
| 325/80/16 | 124/121Q D/8 | N/A | 83.0 lbs | See Price. |
| 235/85/16 | 120/116Q E/10 | N/A | 49.0 lbs | See Price. |
| 33/12.50/20 | 114Q E/10 | N/A | 66.0 lbs | See Price. |
| 35/12.50/20 | 121Q E/10 | N/A | 71.0 lbs | See Price. |
| 35/13.50/20 | 122N E/10 | N/A | 76.0 lbs | See Price. |
| 37/12.50/17 | 124P D/8 | N/A | 83.0 lbs | Sold Out. |
| 275/65/18 | 113/110Q C/6 | N/A | 55.0 lbs | See Price. |
| 255/70/16 | 108/104Q C/6 | N/A | 46.0 lbs | See Price. |
| 265/70/16 | 110/107Q C/6 | N/A | 48.0 lbs | See Price. |
| 265/70/17 | 121/118Q E/10 | N/A | 54.0 lbs | See Price. |
| 285/70/17 | 121/118Q D/8 | N/A | 58.0 lbs | See Price. |
| 305/70/16 | 118/115Q D/8 | N/A | 62.0 lbs | See Price. |
| 225/75/16 | 115/112Q E/10 | N/A | 44.0 lbs | See Price. |
| 235/75/15 | 104/101Q C/6 | N/A | 39.0 lbs | See Price. |
| 265/75/16 | 123/120Q E/10 | N/A | 54.0 lbs | See Price. |
| 285/75/16 | 122/119Q D/8 | N/A | 57.0 lbs | See Price. |
| 315/75/16 | 121Q D/8 | N/A | 68.0 lbs | See Price. |
| 30/9.50/15 | 104Q C/6 | N/A | 43.0 lbs | See Price. |
| 31/10.50/15 | 109Q C/6 | N/A | 47.0 lbs | See Price. |
| 32/11.50/15 | 113Q C/6 | N/A | 50.0 lbs | See Price. |
| 33/12.50/15 | 108Q C/6 | N/A | 57.0 lbs | See Price. |
| 33/12.50/17 | 114Q D/8 | N/A | 63.0 lbs | See Price. |
| 35/12.50/15 | 113Q C/6 | N/A | 68.0 lbs | See Price. |
| 35/12.50/17 | 119Q D/8 | N/A | 68.0 lbs | See Price. |
| 35/12.50/18 | 123Q E/10 | N/A | 70.0 lbs | See Price. |
Cooper Discoverer STT
The Discoverer STT is Cooper’s premium high void off-road light truck traction tire designed for drivers who want the utmost in off-road traction. It is offered in a wide range of commercial and large diameter flotation sizes and is designed for use on pickups, SUVs and off-road vehicles.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 215/60/16 | 95T | N/A | 22.0 lbs | See Price. |
| 225/60/16 | 98T | N/A | 24.0 lbs | See Price. |
| 175/65/14 | 82T | N/A | 15.0 lbs | See Price. |
| 185/65/14 | 86T | N/A | 16.0 lbs | See Price. |
| 185/65/15 | 88T | N/A | 18.0 lbs | See Price. |
| 195/65/15 | 91T | N/A | 18.0 lbs | See Price. |
| 205/65/15 | 94T | N/A | 20.0 lbs | See Price. |
| 215/65/16 | 98T | N/A | 23.0 lbs | See Price. |
Cooper GFE
The GFE, Cooper’s first tire to focus on lower rolling resistance, utilizes advanced design and materials technology to maximize fuel economy, saving money at the pump while providing excellent traction and treadwear. The GFE is a touring tire targeted for fuel-efficient vehicles, but is also offered in popular broadline sizes.
Free 45-Day Road Test.
60,000 mile treadwear protection warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 205/55/16 | 91T | N/A | 22.0 lbs | See Price. |
| 185/60/15 | 84T | N/A | 17.0 lbs | See Price. |
| 215/60/15 | 94T | N/A | 21.0 lbs | See Price. |
| 215/60/16 | 95T | N/A | 24.0 lbs | See Price. |
| 225/60/16 | 98T | N/A | 24.0 lbs | See Price. |
| 225/60/17 | 99T | N/A | 25.0 lbs | See Price. |
| 175/65/14 | 82T | N/A | 16.0 lbs | See Price. |
| 185/65/14 | 86T | N/A | 17.0 lbs | See Price. |
| 185/65/15 | 88T | N/A | 18.0 lbs | See Price. |
| 195/65/15 | 91T | N/A | 20.0 lbs | See Price. |
| 205/65/15 | 94T | N/A | 21.0 lbs | See Price. |
| 215/65/15 | 96T | N/A | 22.0 lbs | See Price. |
| 215/65/16 | 98T | N/A | 24.0 lbs | See Price. |
| 235/65/16 | 103T | N/A | 26.0 lbs | See Price. |
| 175/70/13 | 82T | N/A | 15.0 lbs | See Price. |
| 175/70/14 | 84T | N/A | 17.0 lbs | See Price. |
| 185/70/14 | 88T | N/A | 18.0 lbs | See Price. |
| 195/70/14 | 91T | N/A | 19.0 lbs | See Price. |
| 205/70/14 | 95T | N/A | 20.0 lbs | See Price. |
| 205/70/15 | 96T | N/A | 21.0 lbs | See Price. |
| 215/70/14 | 96T | N/A | 22.0 lbs | See Price. |
| 215/70/15 | 98T | N/A | 22.0 lbs | See Price. |
| 205/55/16 | 91H | N/A | 22.0 lbs | See Price. |
| 215/55/16 | 93H | N/A | 24.0 lbs | See Price. |
| 225/55/16 | 95H | N/A | 26.0 lbs | See Price. |
| 195/60/15 | 88H | N/A | 19.0 lbs | See Price. |
| 205/60/15 | 91H | N/A | 21.0 lbs | See Price. |
| 225/60/16 | 98H | N/A | 23.0 lbs | See Price. |
| 195/65/15 | 91H | N/A | 20.0 lbs | See Price. |
| 205/65/15 | 94H | N/A | 23.0 lbs | See Price. |
| 215/50/17 | 95V XL | N/A | 25.0 lbs | See Price. |
| 225/50/17 | 94V | N/A | 27.0 lbs | See Price. |
| 215/55/17 | 94V | N/A | 25.0 lbs | See Price. |
| 205/60/16 | 92V | N/A | 24.0 lbs | See Price. |
| 215/60/16 | 95V | N/A | 25.0 lbs | See Price. |
Cooper Lifeliner GLS
The Lifeliner GLS is Cooper’s first line all-season touring tire designed for consumers looking for touring performance in a moderately-priced tire. It is ideally suited as a replacement set of tires on the vehicle. The Lifeliner GLS fits a wide range of automobiles requiring an S- or T-rated touring tire, both foreign and domestic.
60,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 205/65/16 | 95T | N/A | 23.0 lbs | See Price. |
| 225/60/17 | 99T | N/A | 27.0 lbs | See Price. |
| 225/60/16 | 98V | N/A | 26.0 lbs | See Price. |
Cooper Lifeliner Touring SLE
The Lifeliner Touring SLE is a premium all-season touring tire that is available in a limited number of fitment applications.
V-Rated 50,000 Mile Treadwear Protection Limited Warranty.
T-Rated 70,000 Mile Treadwear Protection Limited Warranty.
| Size | Load/Speed | UTQG | Weight | Price |
|---|---|---|---|---|
| 155/80/13 | N/A | N/A | 13.0 lbs | See Price. |
| 185/75/14 | N/A | N/A | 17.0 lbs | See Price. |
| 195/75/14 | N/A | N/A | 18.0 lbs | See Price. |
